Why are our transactions always so successful?

What are the advantages of our professional team's trading method compared to individual investors?

Quantitative Models

Proven system analyzes real-time market data with emotion-neutral algorithms to capture alpha opportunities.

Information Edge

Professional research team delivers actionable intelligence for identifying undervalued stocks.

Capital Flow Tracking

PAI-powered institutional fund monitoring enables strategic entry/exit positioning.

Financial Capacity

$1B+ liquidity pool serving 2,800+ members (including 100+ institutional-grade investors).
Start Your Investment Journey with Us

Transaction Record

Brian Investment Team Transaction Record Summary
  • Num Stock Code Buying Time Buying Price Selling Time Selling Price Period Profit Margin
  • 1# AMD 04/01/2024 136 26/01/2024 176 22days 29%
  • 2# RNA 02/02/2024 11.8 01/03/2024 19.8 28days 84%
  • 3# EH 11/03/2024 12.8 27/03/2024 18 16days 39%
  • 4# CRMD 02/04/2024 4.2 10/04/2024 5.1 8days 21%
  • 5# WULF 15/04/2024 2.02 22/04/2024 2.4 7days 20%
  • 6# VERI 29/04/2024 3.4 08/05/2024 4.2 10days 23%
  • 7# ZIM 07/05/2024 13.8 16/05/2024 18.8 9days 36%
  • 8# BTBT 03/06/2024 2.6 26/06/2024 3.6 23days 38%
  • 9# JMIA 02/07/2024 7.1 12/07/2024 12.6 10days 77%
  • 10# GDS 06/08/2024 10.5 21/08/2024 14.8 15days 40%
  • 11# PDHL 04/09/2024 9.39 10/09/2024 12.4 6days 33%
  • 12# NNE 12/09/2024 11.2 13/09/2024 15.8 2days 45%
  • 13# MXL 18/09/2024 14.2 26/09/2024 15.3 8days 10%
  • 14# SRRK 23/09/2024 8.98 07/10/2024 31.4 14days 237%
  • 15# CRNC 08/10/2024 3.25 21/11/2024 5.27 44days 62%
  • 16# QMCO 24/10/2024 5.27 25/11/2024 24.6 32days 366%
  • 17# JG 20/11/2024 6.3 21/11/2024 9.23 2days 46%
  • 18# DDD 22/11/2024 3.165 10/12/2024 3.83 19days 21%
  • 19# TIGR 26/11/2024 5.58 09/12/2024 8.28 15days 48%
  • 20# SOUN 11/12/2024 13.61 16/12/2024 18.18 5days 33%
  • 21# QRVO 20/12/2024 70.47 21/1/2025 88.08 31days 25%
  • Num Stock Code Buying Time Buying Price Selling Time Selling Price Period Profit Margin
  • 1# KC 08/01/2025 10.35 30/01/2025 13.02 22days 25.70%
  • 2# HUBC 03/02/2025 0.89 05/02/2025 1.32 3days 48.30%
  • 3# BABA 03/02/2025 99.14 12/02/2025 118.76 3days 19.7%
  • 4# SKBL 11/02/2025 5.4 11/03/2025 11.01 29days 103.70%
  • 5# VG 11/03/2025 8.91 14/03/2025 10.6 4days 18.90%
  • 6# QMCO 13/03/2025 13.17 18/03/2025 23.41 5days 77.75%
  • 7# QSG 20/03/2025 2.58 1/04/2025 5.8 8days 124.81%